Version 1 · committed export
Registry
Twenty teams can choose from 30 available projects. Every project has one ready device identity; pool labels are non-binding planning metadata.
Projects and ready devices
| Pool | Prefix | Name | Zone | Type | Device | Publishes |
|---|---|---|---|---|---|---|
| standard | gm | Greenhouse Microclimate Mapper | greenhouse-1 | climate-node | gm-01 | temperature, humidity |
| standard | sc | Sun Chaser | greenhouse-1 | light-node | sc-01 | light-level, light-direction |
| standard | th | Thirsty | greenhouse-2 | moisture-node | th-01 | soil-moisture |
| standard | fs | Frost Sentinel | outdoor-1 | frost-node | fs-01 | temperature, status |
| standard | dd | Draft Detective | greenhouse-1 | draft-node | dd-01 | temperature |
| standard | rc | Rain Collector | outdoor-1 | rain-node | rc-01 | water-level, status |
| standard | cc | Compost Core | compost | compost-node | cc-01 | temperature, status |
| standard | mb | Motion Laboratory | workshop | motion-node | mb-01 | motion, count |
| standard | gk | Gate Keeper | entrance | counter | gk-01 | count, distance |
| standard | bw | Bench Watch | outdoor-1 | bench-node | bw-01 | occupancy, duration |
| standard | pt | Path Tripwire | outdoor-1 | path-node | pt-01 | count, motion |
| standard | pp | Pollinator Perch | greenhouse-2 | pollinator-node | pp-01 | count, tilt |
| standard | sb | The Shy Bug | visitor-centre | ladybug | sb-01 | status |
| standard | wm | Weather Mood | visitor-centre | ladybug | wm-01 | mood, status |
| standard | ch | Chorus | visitor-centre | chorus | ch-01 | beat, status |
| standard | nw | Night Watchman | greenhouse-2 | night-node | nw-01 | light-level, day-length |
| standard | ki | The Kiosk | visitor-centre | kiosk | ki-01 | status |
| standard | st | Signal Tower | entrance | tower | st-01 | status |
| standard | gs | Garden Sonifier | visitor-centre | sonifier | gs-01 | status |
| standard | pw | Plant Whisperer | visitor-centre | whisperer | pw-01 | selection |
| reserve | sd | Spine Doctor | workshop | spine-doctor | sd-01 | nodes-alive, status |
| reserve | sl | The Sleepy Bug | outdoor-1 | sleepy-node | sl-01 | battery, status |
| reserve | lb | The Loud Bug | visitor-centre | sound-node | lb-01 | noise |
| reserve | po | Pond Watch | pond | pond-node | po-01 | water-level, status |
| reserve | dm | The Door Mouse | greenhouse-2 | door-node | dm-01 | status, count |
| reserve | tt | Turnstile Tally | entrance | tally | tt-01 | status |
| reserve | bb | The Ballot Bug | entrance | ballot-node | bb-01 | count |
| reserve | pb | The Parasol Bug | outdoor-1 | parasol-node | pb-01 | temperature, light-level |
| reserve | ro | Romeo | greenhouse-2 | climate-node | ro-01 | temperature, humidity |
| reserve | fc | The Fan Club | greenhouse-1 | vent-node | fc-01 | temperature, status |
Zones and measurements
greenhouse-1greenhouse-2entrancepondcompostoutdoor-1visitor-centreworkshop
| Measurement | Unit | Type |
|---|---|---|
temperature | celsius | number |
humidity | percent-rh | number |
light-level | percent | number |
light-direction | enum | string |
soil-moisture | percent | number |
water-level | percent | number |
count | events | number |
occupancy | enum | string |
duration | seconds | number |
distance | centimetres | number |
motion | enum | string |
tilt | enum | string |
day-length | minutes | number |
battery | percent | number |
nodes-alive | devices | number |
selection | enum | string |
mood | enum | string |
beat | count | number |
noise | percent | number |
status | enum | string |