Version 1 · committed export
Registry
Twenty active one-kit teams share one topic and payload contract. Two complete charters remain available as backups.
Teams and devices
| State | Prefix | Name | Zone | Type | Device |
|---|---|---|---|---|---|
| active | gm | Greenhouse Microclimate Mapper | greenhouse-1 | climate-node | gm-01 |
| active | sc | Sun Chaser | greenhouse-1 | light-node | sc-01 |
| active | th | Thirsty | greenhouse-2 | moisture-node | th-01 |
| active | fs | Frost Sentinel | outdoor-1 | frost-node | fs-01 |
| active | dd | Draft Detective | greenhouse-1 | draft-node | dd-01 |
| active | rc | Rain Collector | outdoor-1 | rain-node | rc-01 |
| active | cc | Compost Core | compost | compost-node | cc-01 |
| active | mb | Motion Laboratory | workshop | motion-node | mb-01 |
| active | gk | Gate Keeper | entrance | counter | gk-01 |
| active | bw | Bench Watch | outdoor-1 | bench-node | bw-01 |
| active | pt | Path Tripwire | outdoor-1 | path-node | pt-01 |
| active | pp | Pollinator Perch | greenhouse-2 | pollinator-node | pp-01 |
| active | sb | The Shy Bug | visitor-centre | ladybug | sb-01 |
| active | wm | Weather Mood | visitor-centre | ladybug | wm-01 |
| active | ch | Chorus | visitor-centre | chorus | ch-01 |
| active | nw | Night Watchman | greenhouse-2 | night-node | nw-01 |
| active | ki | The Kiosk | visitor-centre | kiosk | ki-01 |
| active | st | Signal Tower | entrance | tower | st-01 |
| active | gs | Garden Sonifier | visitor-centre | sonifier | gs-01 |
| active | pw | Plant Whisperer | visitor-centre | whisperer | pw-01 |
| backup | sd | Spine Doctor | workshop | spine-doctor | sd-01 |
| backup | sl | The Sleepy Bug | outdoor-1 | sleepy-node | sl-01 |
Zones and measurements
greenhouse-1greenhouse-2entrancepondcompostoutdoor-1visitor-centreworkshop
| Measurement | Unit | Type |
|---|---|---|
temperature | celsius | number |
humidity | percent-rh | number |
light-level | percent | number |
light-direction | enum | string |
soil-moisture | percent | number |
water-level | percent | number |
count | events | number |
occupancy | enum | string |
duration | seconds | number |
distance | centimetres | number |
motion | enum | string |
tilt | enum | string |
day-length | minutes | number |
battery | percent | number |
nodes-alive | devices | number |
selection | enum | string |
mood | enum | string |
beat | count | number |
status | enum | string |